During the Space Shuttle Program, the Flight Dynamics Officer was responsible for the selection of Shuttle Landing sites for a variety of scenarios including nominal End-of-Mission (EOM), various Ascent Abort scenarios (Trans-Atlantic Abort Landing - TAL and Abort-Once-Around - AOA), and other potential emergency landing scenarios.
In coordination with the Landing Support Officer (LSO), worldwide runway complexes, that met basic requirements of runway length and navigational aids, were compiled into a list of potential Shuttle landing sites. Current mission requirements, Shuttle trajectories, and weather reports from around the world were combined to select the best landing opportunity in real-time. These landing sites were loaded into the FDO's Deorbit Opportunities Processor (DOPS), which provided an at-a-glance view of upcoming landing opportunities.
The (admittedly rough by today's standards) map graphics you see below were generated by the LSOs during the mid-1990s using the technology at hand. Obviously, more modern mapping capabilities would make these look so much better, but -THE TRENCH- will continue to provide these maps as an archive of how it was done in the Mission Control Center during the Space Shuttle Program of the 1980s and 1990s.
World Map
In this graphic, all world-wide designated Space Shuttle Landing Sites are identified. The sites in the two blue boxes are defined in the other two images below.
These sites included Primary Landing Site (PLS) as well as Emergency Landing Site (ELS) choices.
The three PLS sites were EDW - Edwards Air Force Base, NOR - Northrup, White Sands Space Harbor, and KSC - Kennedy Space Center.
ELS sites ranged from those also used for Trans-Atlantic Abort Landing (TAL) sites as well as true "Emergency" sites (Hao Atoll and Easter Island in the South Pacific). Hao and Easter Island had originally intended as "TAL" sites for launches planned from Vandenberg.
CONUS Map
In this graphic, sites in the Eastern Continental United States (CONUS) are displayed.
The details in this map show the sites up the coast of the Eastern United States. This was used, primarily, to outline the possible "intact abort" sites during high-inclination Space Shuttle launches.
Kennedy (KSC) was, of course, the launch facility, but was also the Return-to-Launch-Site (RTLS) abort landing site. RTLS was a very dangerous, and thankfully never executed, abort scenario. It was simulated many many times, however, and had the crew and the MCC needed to perform it, they were ready.
Sites up the East Coast were all on high-alert during a launch that might have needed them at a moment's notice.
Europe and Africa Map
In this final graphic, sites in Europe and Northern Africa are displayed.
The primary role of the sites in Europe and Northern Africa were to support Day-of-Launch (DOL) Abort landings.
The selection of the sites were specific to the launch inclination. More easterly launches (28.5 degree inclination) would have resulted in lower latitude potential abort landings, while the Mir/ISS launches (51.6 degree inclination) and higher would have engaged more of the northern/European sites.
Post-launch, these sites were also kept on hold for potential ELS opportunities.
Space Shuttle Landing Metrics
Approach and Landing Tests
This table outlines the Space Shuttle Approach and Landing Tests conducted by the orbiter Enterprise. These critical evaluations were designed to assess the shuttle's landing capabilities and systems in preparation for future missions.
Approach & Landing Tests
| Order | Mission | ALT Test Date | Orbiter | Duration | Landing site | Notes |
|---|---|---|---|---|---|---|
| 1 | ALT-12 | 8/12/1977 | Enterprise | 5 minutes | EDW | First free flight First non-captive flight of Enterprise First landing at Edwards Air Force Base |
| 2 | ALT-13 | 9/13/1977 | Enterprise | 5 minutes | EDW | Second free flight |
| 3 | ALT-14 | 9/23/1977 | Enterprise | 5 minutes | EDW | Third free flight |
| 4 | ALT-15 | 10/12/1977 | Enterprise | 2 minutes | EDW | Fourth free flight First flight without tailcone (operational configuration) |
| 5 | ALT-16 | 10/26/1977 | Enterprise | 2 minutes | EDW | Final free flight Final non-captive flight of Enterprise First landing on runway rather than lakebed |
Space Shuttle Program Landing Site Data
This table provides a comprehensive overview of Space Shuttle missions, detailing key information such as launch and landing times, the specific Space Shuttle Orbiter used, and the designated landing sites. Each mission played a significant role in advancing human space exploration and scientific research. Explore the milestones achieved by these iconic spacecraft throughout their operational history. Please note that landing sites were not listed for Challenger on STS-51L nor for Columbia on STS-107
Space Shuttle Program landing data
| Flight Order | Mission Name | Launch date | Landing Date | Orbiter | Landing site |
|---|---|---|---|---|---|
| 1 | STS-1 | 04/12/1981 | 04/14/1981 | Columbia | EDW |
| 2 | STS-2 | 11/12/1981 | 11/14/1981 | Columbia | EDW |
| 3 | STS-3 | 03/22/1982 | 03/30/1982 | Columbia | WSSH |
| 4 | STS-4 | 06/27/1982 | 07/04/1982 | Columbia | EDW |
| 5 | STS-5 | 11/11/1982 | 11/16/1982 | Columbia | EDW |
| 6 | STS-6 | 04/04/1983 | 04/09/1983 | Challenger | EDW |
| 7 | STS-7 | 06/18/1983 | 06/24/1983 | Challenger | EDW |
| 8 | STS-8 | 08/30/1983 | 09/05/1983 | Challenger | EDW |
| 9 | STS-9 | 11/28/1983 | 12/08/1983 | Columbia | EDW |
| 10 | STS-41-B | 02/03/1984 | 02/11/1984 | Challenger | KSC |
| 11 | STS-41-C | 04/06/1984 | 04/13/1984 | Challenger | EDW |
| 12 | STS-41-D | 08/30/1984 | 09/05/1984 | Discovery | EDW |
| 13 | STS-41-G | 10/05/1984 | 10/13/1984 | Challenger | KSC |
| 14 | STS-51-A | 11/08/1984 | 11/16/1984 | Discovery | KSC |
| 15 | STS-51-C | 01/24/1985 | 01/27/1985 | Discovery | KSC |
| 16 | STS-51-D | 04/12/1985 | 04/19/1985 | Discovery | KSC |
| 17 | STS-51-B | 04/29/1985 | 05/06/1985 | Challenger | EDW |
| 18 | STS-51-G | 06/17/1985 | 06/24/1985 | Discovery | EDW |
| 19 | STS-51-F | 07/29/1985 | 08/06/1985 | Challenger | EDW |
| 20 | STS-51-I | 08/27/1985 | 09/03/1985 | Discovery | EDW |
| 21 | STS-51-J | 10/03/1985 | 10/07/1985 | Atlantis | EDW |
| 22 | STS-61-A | 10/30/1985 | 11/06/1985 | Challenger | EDW |
| 23 | STS-61-B | 11/26/1985 | 12/03/1985 | Atlantis | EDW |
| 24 | STS-61-C | 01/12/1986 | 01/18/1986 | Columbia | EDW |
| 25 | STS-51-L | 01/28/1986 | Challenger | ||
| 26 | STS-26 | 09/29/1988 | 10/03/1988 | Discovery | EDW |
| 27 | STS-27 | 12/02/1988 | 12/06/1988 | Atlantis | EDW |
| 28 | STS-29 | 03/13/1989 | 03/18/1989 | Discovery | EDW |
| 29 | STS-30 | 05/04/1989 | 05/08/1989 | Atlantis | EDW |
| 30 | STS-28 | 08/08/1989 | 08/13/1989 | Columbia | EDW |
| 31 | STS-34 | 10/18/1989 | 10/23/1989 | Atlantis | EDW |
| 32 | STS-33 | 11/22/1989 | 11/27/1989 | Discovery | EDW |
| 33 | STS-32 | 01/09/1990 | 01/20/1990 | Columbia | EDW |
| 34 | STS-36 | 02/28/1990 | 03/04/1990 | Atlantis | EDW |
| 35 | STS-31 | 04/24/1990 | 04/29/1990 | Discovery | EDW |
| 36 | STS-41 | 10/06/1990 | 10/10/1990 | Discovery | EDW |
| 37 | STS-38 | 11/15/1990 | 11/20/1990 | Atlantis | KSC |
| 38 | STS-35 | 12/02/1990 | 12/11/1990 | Columbia | EDW |
| 39 | STS-37 | 04/05/1991 | 04/11/1991 | Atlantis | EDW |
| 40 | STS-39 | 04/28/1991 | 05/06/1991 | Discovery | KSC |
| 41 | STS-40 | 06/05/1991 | 06/14/1991 | Columbia | EDW |
| 42 | STS-43 | 08/02/1991 | 08/11/1991 | Atlantis | KSC |
| 43 | STS-48 | 09/12/1991 | 09/18/1991 | Discovery | EDW |
| 44 | STS-44 | 11/24/1991 | 12/01/1991 | Atlantis | EDW |
| 45 | STS-42 | 01/22/1992 | 01/30/1992 | Discovery | EDW |
| 46 | STS-45 | 03/24/1992 | 03/26/1992 | Atlantis | KSC |
| 47 | STS-49 | 05/07/1992 | 05/16/1992 | Endeavour | EDW |
| 48 | STS-50 | 06/25/1992 | 07/09/1992 | Columbia | KSC |
| 49 | STS-46 | 07/31/1992 | 08/08/1992 | Atlantis | KSC |
| 50 | STS-47 | 09/12/1992 | 09/20/1992 | Endeavour | KSC |
| 51 | STS-52 | 10/22/1992 | 11/01/1992 | Columbia | KSC |
| 52 | STS-53 | 12/02/1992 | 12/09/1992 | Discovery | EDW |
| 53 | STS-54 | 01/13/1993 | 01/19/1993 | Endeavour | KSC |
| 54 | STS-56 | 04/08/1993 | 04/17/1993 | Discovery | KSC |
| 55 | STS-55 | 04/26/1993 | 05/06/1993 | Columbia | EDW |
| 56 | STS-57 | 06/21/1993 | 06/21/1993 | Endeavour | KSC |
| 57 | STS-51 | 09/12/1993 | 09/22/1993 | Discovery | KSC |
| 58 | STS-58 | 10/18/1993 | 11/01/1993 | Columbia | EDW |
| 59 | STS-61 | 12/02/1993 | 12/13/1993 | Endeavour | KSC |
| 60 | STS-60 | 02/03/1994 | 02/11/1994 | Discovery | KSC |
| 61 | STS-62 | 03/04/1994 | 03/18/1994 | Columbia | KSC |
| 62 | STS-59 | 04/09/1994 | 04/20/1994 | Endeavour | EDW |
| 63 | STS-65 | 07/08/1994 | 07/23/1994 | Columbia | KSC |
| 64 | STS-64 | 09/09/1994 | 09/20/1994 | Discovery | EDW |
| 65 | STS-68 | 09/30/1994 | 10/11/1994 | Endeavour | EDW |
| 66 | STS-66 | 11/03/1994 | 11/14/1994 | Atlantis | EDW |
| 67 | STS-63 | 02/03/1995 | 02/11/1995 | Discovery | KSC |
| 68 | STS-67 | 03/02/1995 | 03/18/1995 | Endeavour | EDW |
| 69 | STS-71 | 06/27/1995 | 07/07/1995 | Atlantis | KSC |
| 70 | STS-70 | 07/13/1995 | 07/22/1995 | Discovery | KSC |
| 71 | STS-69 | 09/07/1995 | 09/18/1995 | Endeavour | KSC |
| 72 | STS-73 | 10/20/1995 | 11/05/1995 | Columbia | KSC |
| 73 | STS-74 | 11/12/1995 | 11/20/1995 | Atlantis | KSC |
| 74 | STS-72 | 01/11/1996 | 01/20/1996 | Endeavour | KSC |
| 75 | STS-75 | 02/22/1996 | 03/09/1996 | Columbia | KSC |
| 76 | STS-76 | 03/22/1996 | 03/31/1996 | Atlantis | EDW |
| 77 | STS-77 | 05/19/1996 | 05/29/1996 | Endeavour | KSC |
| 78 | STS-78 | 06/20/1996 | 07/07/1996 | Columbia | KSC |
| 79 | STS-79 | 09/16/1996 | 09/26/1996 | Atlantis | KSC |
| 80 | STS-80 | 11/19/1996 | 12/07/1996 | Columbia | KSC |
| 81 | STS-81 | 01/12/1997 | 01/22/1997 | Atlantis | KSC |
| 82 | STS-82 | 02/11/1997 | 02/21/1997 | Discovery | KSC |
| 83 | STS-83 | 04/04/1997 | 04/08/1997 | Columbia | KSC |
| 84 | STS-84 | 05/15/1997 | 05/24/1997 | Atlantis | KSC |
| 85 | STS-94 | 07/01/1997 | 07/17/1997 | Columbia | KSC |
| 86 | STS-85 | 08/07/1997 | 08/19/1997 | Discovery | KSC |
| 87 | STS-86 | 09/25/1997 | 10/06/1997 | Atlantis | KSC |
| 88 | STS-87 | 11/19/1997 | 12/05/1997 | Columbia | KSC |
| 89 | STS-89 | 01/22/1998 | 01/31/1998 | Endeavour | KSC |
| 90 | STS-90 | 04/17/1998 | 05/03/1998 | Columbia | KSC |
| 91 | STS-91 | 06/02/1998 | 06/12/1998 | Discovery | KSC |
| 92 | STS-95 | 10/29/1998 | 11/07/1998 | Discovery | KSC |
| 93 | STS-88 | 12/04/1998 | 12/15/1998 | Endeavour | KSC |
| 94 | STS-96 | 05/27/1999 | 06/06/1999 | Discovery | KSC |
| 95 | STS-93 | 07/23/1999 | 07/27/1999 | Columbia | KSC |
| 96 | STS-103 | 12/19/1999 | 12/27/1999 | Discovery | KSC |
| 97 | STS-99 | 02/11/2000 | 02/22/2000 | Endeavour | KSC |
| 98 | STS-101 | 05/19/2000 | 05/29/2000 | Atlantis | KSC |
| 99 | STS-106 | 09/08/2000 | 09/19/2000 | Atlantis | KSC |
| 100 | STS-92 | 10/11/2000 | 10/24/2000 | Discovery | EDW |
| 101 | STS-97 | 11/30/2000 | 12/11/2000 | Endeavour | KSC |
| 102 | STS-98 | 02/07/2001 | 02/20/2001 | Atlantis | EDW |
| 103 | STS-102 | 03/08/2001 | 03/21/2001 | Discovery | KSC |
| 104 | STS-100 | 04/19/2001 | 05/01/2001 | Endeavour | EDW |
| 105 | STS-104 | 07/12/2001 | 07/25/2001 | Atlantis | KSC |
| 106 | STS-105 | 08/10/2001 | 08/22/2001 | Discovery | KSC |
| 107 | STS-108 | 12/05/2001 | 12/17/2001 | Endeavour | KSC |
| 108 | STS-109 | 03/01/2002 | 03/12/2002 | Columbia | KSC |
| 109 | STS-110 | 04/08/2002 | 04/19/2002 | Atlantis | KSC |
| 110 | STS-111 | 06/05/2002 | 06/19/2002 | Endeavour | EDW |
| 111 | STS-112 | 10/07/2002 | 10/18/2002 | Atlantis | KSC |
| 112 | STS-113 | 11/23/2002 | 12/07/2002 | Endeavour | KSC |
| 113 | STS-107 | 01/16/2003 | Columbia | ||
| 114 | STS-114 | 07/26/2005 | 08/09/2005 | Discovery | EDW |
| 115 | STS-121 | 07/04/2006 | 07/17/2006 | Discovery | KSC |
| 116 | STS-115 | 09/09/2006 | 09/21/2006 | Atlantis | KSC |
| 117 | STS-116 | 12/09/2006 | 12/22/2006 | Discovery | KSC |
| 118 | STS-117 | 06/08/2007 | 06/22/2007 | Atlantis | EDW |
| 119 | STS-118 | 08/08/2007 | 08/21/2007 | Endeavour | KSC |
| 120 | STS-120 | 10/23/2007 | 11/07/2007 | Discovery | KSC |
| 121 | STS-122 | 02/07/2008 | 02/20/2008 | Atlantis | KSC |
| 122 | STS-123 | 03/11/2008 | 03/26/2008 | Endeavour | KSC |
| 123 | STS-124 | 05/31/2008 | 06/14/2008 | Discovery | KSC |
| 124 | STS-126 | 11/14/2008 | 11/30/2008 | Endeavour | EDW |
| 125 | STS-119 | 03/15/2009 | 03/28/2009 | Discovery | KSC |
| 126 | STS-125 | 05/11/2009 | 05/24/2009 | Atlantis | EDW |
| 127 | STS-127 | 07/15/2009 | 07/31/2009 | Endeavour | KSC |
| 128 | STS-128 | 08/28/2009 | 09/11/2009 | Discovery | EDW |
| 129 | STS-129 | 11/16/2009 | 11/27/2009 | Atlantis | KSC |
| 130 | STS-130 | 02/08/2010 | 02/22/2010 | Endeavour | KSC |
| 131 | STS-131 | 04/05/2010 | 04/20/2010 | Discovery | KSC |
| 132 | STS-132 | 05/14/2010 | 05/26/2010 | Atlantis | KSC |
| 133 | STS-133 | 02/24/2011 | 03/09/2011 | Discovery | KSC |
| 134 | STS-134 | 05/16/2011 | 06/01/2011 | Endeavour | KSC |
| 135 | STS-135 | 07/08/2011 | 07/21/2011 | Atlantis | KSC |
This table outlines the Space Shuttle Approach and Landing Tests conducted by the orbiter Enterprise. These critical evaluations were designed to assess the shuttle's landing capabilities and systems in preparation for future missions.
| Order | Mission | ALT Test Date | Orbiter | Duration | Landing site | Notes |
|---|---|---|---|---|---|---|
| 1 | ALT-12 | 8/12/1977 | Enterprise | 5 minutes | EDW | First free flight First non-captive flight of Enterprise First landing at Edwards Air Force Base |
| 2 | ALT-13 | 9/13/1977 | Enterprise | 5 minutes | EDW | Second free flight |
| 3 | ALT-14 | 9/23/1977 | Enterprise | 5 minutes | EDW | Third free flight |
| 4 | ALT-15 | 10/12/1977 | Enterprise | 2 minutes | EDW | Fourth free flight First flight without tailcone (operational configuration) |
| 5 | ALT-16 | 10/26/1977 | Enterprise | 2 minutes | EDW | Final free flight Final non-captive flight of Enterprise First landing on runway rather than lakebed |
This table provides a comprehensive overview of Space Shuttle missions, detailing key information such as launch and landing times, the specific Space Shuttle Orbiter used, and the designated landing sites. Each mission played a significant role in advancing human space exploration and scientific research. Explore the milestones achieved by these iconic spacecraft throughout their operational history. Please note that landing sites were not listed for Challenger on STS-51L nor for Columbia on STS-107
| Flight Order | Mission Name | Launch date | Landing Date | Orbiter | Landing site | |
|---|---|---|---|---|---|---|
| 1 | STS-1 | April 12, 1981 | April 14, 1981 | Columbia | EDW | |
| 2 | STS-2 | November 12, 1981 | November 14, 1981 | Columbia | EDW | |
| 3 | STS-3 | March 22, 1982 | March 30, 1982 | Columbia | WSSH | |
| 4 | STS-4 | June 27, 1982 | July 4, 1982 | Columbia | EDW | |
| 5 | STS-5 | November 11, 1982 | November 16, 1982 | Columbia | EDW | |
| 6 | STS-6 | April 4, 1983 | April 9, 1983 | Challenger | EDW | |
| 7 | STS-7 | June 18, 1983 | June 24, 1983 | Challenger | EDW | |
| 8 | STS-8 | August 30, 1983 | September 5, 1983 | Challenger | EDW | |
| 9 | STS-9 | November 28, 1983 | December 8, 1983 | Columbia | EDW | |
| 10 | STS-41-B | February 3, 1984 | February 11, 1984 | Challenger | KSC | |
| 11 | STS-41-C | April 6, 1984 | April 13, 1984 | Challenger | EDW | |
| 12 | STS-41-D | August 30, 1984 | September 5, 1984 | Discovery | EDW | |
| 13 | STS-41-G | October 5, 1984 | October 13, 1984 | Challenger | KSC | |
| 14 | STS-51-A | November 8, 1984 | November 16, 1984 | Discovery | KSC | |
| 15 | STS-51-C | January 24, 1985 | January 27, 1985 | Discovery | KSC | |
| 16 | STS-51-D | April 12, 1985 | April 19, 1985 | Discovery | KSC | |
| 17 | STS-51-B | April 29, 1985 | May 6, 1985 | Challenger | EDW | |
| 18 | STS-51-G | June 17, 1985 | June 24, 1985 | Discovery | EDW | |
| 19 | STS-51-F | July 29, 1985 | August 6, 1985 | Challenger | EDW | |
| 20 | STS-51-I | August 27, 1985 | September 3, 1985 | Discovery | EDW | |
| 21 | STS-51-J | October 3, 1985 | October 7, 1985 | Atlantis | EDW | |
| 22 | STS-61-A | October 30, 1985 | November 6, 1985 | Challenger | EDW | |
| 23 | STS-61-B | November 26, 1985 | December 3, 1985 | Atlantis | EDW | |
| 24 | STS-61-C | January 12, 1986 | January 18, 1986 | Columbia | EDW | |
| 25 | STS-51-L | January 28, 1986 | Challenger | |||
| 26 | STS-26 | September 29, 1988 | October 3, 1988 | Discovery | EDW | |
| 27 | STS-27 | December 2, 1988 | December 6, 1988 | Atlantis | EDW | |
| 28 | STS-29 | March 13, 1989 | March 18, 1989 | Discovery | EDW | |
| 29 | STS-30 | May 4, 1989 | May 8, 1989 | Atlantis | EDW | |
| 30 | STS-28 | August 8, 1989 | August 13, 1989 | Columbia | EDW | |
| 31 | STS-34 | October 18, 1989 | October 23, 1989 | Atlantis | EDW | |
| 32 | STS-33 | November 22, 1989 | November 27, 1989 | Discovery | EDW | |
| 33 | STS-32 | January 9, 1990 | January 20, 1990 | Columbia | EDW | |
| 34 | STS-36 | February 28, 1990 | March 4, 1990 | Atlantis | EDW | |
| 35 | STS-31 | April 24, 1990 | April 29, 1990 | Discovery | EDW | |
| 36 | STS-41 | October 6, 1990 | October 10, 1990 | Discovery | EDW | |
| 37 | STS-38 | November 15, 1990 | November 20, 1990 | Atlantis | KSC | |
| 38 | STS-35 | December 2, 1990 | December 11, 1990 | Columbia | EDW | |
| 39 | STS-37 | April 5, 1991 | April 11, 1991 | Atlantis | EDW | |
| 40 | STS-39 | April 28, 1991 | May 6, 1991 | Discovery | KSC | |
| 41 | STS-40 | June 5, 1991 | June 14, 1991 | Columbia | EDW | |
| 42 | STS-43 | August 2, 1991 | August 11, 1991 | Atlantis | KSC | |
| 43 | STS-48 | September 12, 1991 | September 18, 1991 | Discovery | EDW | |
| 44 | STS-44 | November 24, 1991 | December 1, 1991 | Atlantis | EDW | |
| 45 | STS-42 | January 22, 1992 | January 30, 1992 | Discovery | EDW | |
| 46 | STS-45 | March 24, 1992 | March 26, 1992 | Atlantis | KSC | |
| 47 | STS-49 | May 7, 1992 | May 16, 1992 | Endeavour | EDW | |
| 48 | STS-50 | June 25, 1992 | July 9, 1992 | Columbia | KSC | |
| 49 | STS-46 | July 31, 1992 | August 8, 1992 | Atlantis | KSC | |
| 50 | STS-47 | September 12, 1992 | September 20, 1992 | Endeavour | KSC | |
| 51 | STS-52 | October 22, 1992 | November 1, 1992 | Columbia | KSC | |
| 52 | STS-53 | December 2, 1992 | December 9, 1992 | Discovery | EDW | |
| 53 | STS-54 | January 13, 1993 | January 19, 1993 | Endeavour | KSC | |
| 54 | STS-56 | April 8, 1993 | April 17, 1993 | Discovery | KSC | |
| 55 | STS-55 | April 26, 1993 | May 6, 1993 | Columbia | EDW | |
| 56 | STS-57 | June 21, 1993 | June 21, 1993 | Endeavour | KSC | |
| 57 | STS-51 | September 12, 1993 | September 22, 1993 | Discovery | KSC | |
| 58 | STS-58 | October 18, 1993 | November 1, 1993 | Columbia | EDW | |
| 59 | STS-61 | December 2, 1993 | December 13, 1993 | Endeavour | KSC | |
| 60 | STS-60 | February 3, 1994 | February 11, 1994 | Discovery | KSC | |
| 61 | STS-62 | March 4, 1994 | March 18, 1994 | Columbia | KSC | |
| 62 | STS-59 | April 9, 1994 | April 20, 1994 | Endeavour | EDW | |
| 63 | STS-65 | July 8, 1994 | July 23, 1994 | Columbia | KSC | |
| 64 | STS-64 | September 9, 1994 | September 20, 1994 | Discovery | EDW | |
| 65 | STS-68 | September 30, 1994 | October 11, 1994 | Endeavour | EDW | |
| 66 | STS-66 | November 3, 1994 | November 14, 1994 | Atlantis | EDW | |
| 67 | STS-63 | February 3, 1995 | February 11, 1995 | Discovery | KSC | |
| 68 | STS-67 | March 2, 1995 | March 18, 1995 | Endeavour | EDW | |
| 69 | STS-71 | June 27, 1995 | July 7, 1995 | Atlantis | KSC | |
| 70 | STS-70 | July 13, 1995 | July 22, 1995 | Discovery | KSC | |
| 71 | STS-69 | September 7, 1995 | September 18, 1995 | Endeavour | KSC | |
| 72 | STS-73 | October 20, 1995 | November 5, 1995 | Columbia | KSC | |
| 73 | STS-74 | November 12, 1995 | November 20, 1995 | Atlantis | KSC | |
| 74 | STS-72 | January 11, 1996 | January 20, 1996 | Endeavour | KSC | |
| 75 | STS-75 | February 22, 1996 | March 9, 1996 | Columbia | KSC | |
| 76 | STS-76 | March 22, 1996 | March 31, 1996 | Atlantis | EDW | |
| 77 | STS-77 | May 19, 1996 | May 29, 1996 | Endeavour | KSC | |
| 78 | STS-78 | June 20, 1996 | July 7, 1996 | Columbia | KSC | |
| 79 | STS-79 | September 16, 1996 | September 26, 1996 | Atlantis | KSC | |
| 80 | STS-80 | November 19, 1996 | December 7, 1996 | Columbia | KSC | |
| 81 | STS-81 | January 12, 1997 | January 22, 1997 | Atlantis | KSC | |
| 82 | STS-82 | February 11, 1997 | February 21, 1997 | Discovery | KSC | |
| 83 | STS-83 | April 4, 1997 | April 8, 1997 | Columbia | KSC | |
| 84 | STS-84 | May 15, 1997 | May 24, 1997 | Atlantis | KSC | |
| 85 | STS-94 | July 1, 1997 | July 17, 1997 | Columbia | KSC | |
| 86 | STS-85 | August 7, 1997 | August 19, 1997 | Discovery | KSC | |
| 87 | STS-86 | September 25, 1997 | October 6, 1997 | Atlantis | KSC | |
| 88 | STS-87 | November 19, 1997 | December 5, 1997 | Columbia | KSC | |
| 89 | STS-89 | January 22, 1998 | January 31, 1998 | Endeavour | KSC | |
| 90 | STS-90 | April 17, 1998 | May 3, 1998 | Columbia | KSC | |
| 91 | STS-91 | June 2, 1998 | June 12, 1998 | Discovery | KSC | |
| 92 | STS-95 | October 29, 1998 | November 7, 1998 | Discovery | KSC | |
| 93 | STS-88 | December 4, 1998 | December 15, 1998 | Endeavour | KSC | |
| 94 | STS-96 | May 27, 1999 | June 6, 1999 | Discovery | KSC | |
| 95 | STS-93 | July 23, 1999 | July 27, 1999 | Columbia | KSC | |
| 96 | STS-103 | December 19, 1999 | December 27, 1999 | Discovery | KSC | |
| 97 | STS-99 | February 11, 2000 | February 22, 2000 | Endeavour | KSC | |
| 98 | STS-101 | May 19, 2000 | May 29, 2000 | Atlantis | KSC | |
| 99 | STS-106 | September 8, 2000 | September 19, 2000 | Atlantis | KSC | |
| 100 | STS-92 | October 11, 2000 | October 24, 2000 | Discovery | EDW | |
| 101 | STS-97 | November 30, 2000 | December 11, 2000 | Endeavour | KSC | |
| 102 | STS-98 | February 7, 2001 | February 20, 2001 | Atlantis | EDW | |
| 103 | STS-102 | March 8, 2001 | March 21, 2001 | Discovery | KSC | |
| 104 | STS-100 | April 19, 2001 | May 1, 2001 | Endeavour | EDW | |
| 105 | STS-104 | July 12, 2001 | July 25, 2001 | Atlantis | KSC | |
| 106 | STS-105 | August 10, 2001 | August 22, 2001 | Discovery | KSC | |
| 107 | STS-108 | December 5, 2001 | December 17, 2001 | Endeavour | KSC | |
| 108 | STS-109 | March 1, 2002 | March 12, 2002 | Columbia | KSC | |
| 109 | STS-110 | April 8, 2002 | April 19, 2002 | Atlantis | KSC | |
| 110 | STS-111 | June 5, 2002 | June 19, 2002 | Endeavour | EDW | |
| 111 | STS-112 | October 7, 2002 | October 18, 2002 | Atlantis | KSC | |
| 112 | STS-113 | November 23, 2002 | December 7, 2002 | Endeavour | KSC | |
| 113 | STS-107 | January 16, 2003 | Columbia | |||
| 114 | STS-114 | July 26, 2005 | August 9, 2005 | Discovery | EDW | |
| 115 | STS-121 | July 4, 2006 | July 17, 2006 | Discovery | KSC | |
| 116 | STS-115 | September 9, 2006 | September 21, 2006 | Atlantis | KSC | |
| 117 | STS-116 | December 9, 2006 | December 22, 2006 | Discovery | KSC | |
| 118 | STS-117 | June 8, 2007 | June 22, 2007 | Atlantis | EDW | |
| 119 | STS-118 | August 8, 2007 | August 21, 2007 | Endeavour | KSC | |
| 120 | STS-120 | October 23, 2007 | November 7, 2007 | Discovery | KSC | |
| 121 | STS-122 | February 7, 2008 | February 20, 2008 | Atlantis | KSC | |
| 122 | STS-123 | March 11, 2008 | March 26, 2008 | Endeavour | KSC | |
| 123 | STS-124 | May 31, 2008 | June 14, 2008 | Discovery | KSC | |
| 124 | STS-126 | November 14, 2008 | November 30, 2008 | Endeavour | EDW | |
| 125 | STS-119 | March 15, 2009 | March 28, 2009 | Discovery | KSC | |
| 126 | STS-125 | May 11, 2009 | May 24, 2009 | Atlantis | EDW | |
| 127 | STS-127 | July 15, 2009 | July 31, 2009 | Endeavour | KSC | |
| 128 | STS-128 | August 28, 2009 | September 11, 2009 | Discovery | EDW | |
| 129 | STS-129 | November 16, 2009 | November 27, 2009 | Atlantis | KSC | |
| 130 | STS-130 | February 8, 2010 | February 22, 2010 | Endeavour | KSC | |
| 131 | STS-131 | April 5, 2010 | April 20, 2010 | Discovery | KSC | |
| 132 | STS-132 | May 14, 2010 | May 26, 2010 | Atlantis | KSC | |
| 133 | STS-133 | February 24, 2011 | March 9, 2011 | Discovery | KSC | |
| 134 | STS-134 | May 16, 2011 | June 1, 2011 | Endeavour | KSC | |
| 135 | STS-135 | July 8, 2011 | July 21, 2011 | Atlantis | KSC |







Cool!
Hey! This is really great. I found your site from a link on simpleflying.com. Thanks for this info.
When I was stationed at Kadena Air Base Okinawa from 79 to 81 we were designated as a abort destination .
I worked in Central Security Control and we had charts and maps on the wall to advise Security where the shuttle would be parked, perimeter control and access etc.
Hi Chris! Thanks for adding that cool bit of Shuttle history… and yes, there were a number of 12Kft runways around the world that could have been used for those contingency landings.
The sites that I have listed on this page were ones that were actively supported during certain mission timeframes with dedicated personnel. Not every one of the 12Kft runways around the world met that criteria, although we certainly *would* have used (for instance) Kadena if it were our best option – even if we didn’t have real-time personnel there to meet the Orbiter!
I know that at the two trans-Atlantic abort sites for a particular mission there were personnel on standby during launch. I assume that these were local airport workers who were being paid by NASA for this? Or maybe there was also at least one NASA employee stationed there during the launch. Were people on standby at all of the east coast launch abort sites? As for emergency landings from space, since a particular site could be called up anytime during the mission, I would guess that no one was necessarily there on standby during the entire mission dedicated to Shuttle, but that instead all of the controllers and security personnel had been briefed or received training so that whoever happened to be working when the emergency occurred would be able to handle it. That’s my guess anyway. Thanks for any insight on this.
